Pulsed Chroma Laser System
Product Images:
![]() |
![]() |
Specifications:
| Wavelengths: | 375nm, 405nm, 445nm, 473nm, 488nm, 514nm, 633nm to 695nm, 735nm to 1650nm, 1850nm, 1950nm, 2200nm, 2350nm, 2500nm, 2700nm, 3100nm |
| Output Power (customer specified): | 1mW - 100mW |
| Pulse Repetition Rate: | Up to 200KHz |
| Pulse Duration (FWHM): | >2ns, customisable |
| Spatial Mode: | TEM00 |
| M2: | <1.15 |
| Polarization: | >100:1, vretical |
| Beam Roundness: | >95% |
| Beam Diameter at Exit Aperture @ 1/e2: | <0.4mm |
| Linewidth (FWHM): | 0.005pm - 0.7nm |
| Beam Divergence: | <1mrad |
| Beam Pointing Stability: | <0.005mrad |
| Long-term Power Stability (10 hours of continuous operation), Typical: | +/-1% |
| Noise Level to 100MHz (rms): | <0.1% |
| Fibre Coupling Option: | Available |
| Warm-up Time: | <1 minute |
| Operating Volatage: | 5V DC +/- 10% |
| Maximum Power Consumption | typ 1.5W; max 3W |
| Operating Temperature: | 10C - 40C |
| Storage Temperature: | -20C - +70C |
| Laser Head Dimensions (LxWxH): | 100mm x 40mm x 20mm |
| Cable Length: | 750mm (other options available) |
| Laser Head Weight: | 80g |
| Cable Weight: | 40g |

